<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>UX Research</title>
	<link>http://www.uxresearch.com.au</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 16 Feb 2010 03:23:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Optimising marketing messages with user testing</title>
		<link>http://www.uxresearch.com.au/news/optimising-marketing-messages-with-user-testing/</link>
		<comments>http://www.uxresearch.com.au/news/optimising-marketing-messages-with-user-testing/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:21:37 +0000</pubDate>
		<dc:creator>johne</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.uxresearch.com.au/news/optimising-marketing-messages-with-user-testing/</guid>
		<description><![CDATA[Recent user studies we have undertaken involving comparative visual treatments have re-enforced the importance of visual impact and brand identity as an important component of the user experience - one that sets the tone and expectation of the interactions to follow.  Balancing seemingly disparate aspects of credibility, relevance and simplicity with impact, distinction and interest [...]]]></description>
			<content:encoded><![CDATA[<p>Recent user studies we have undertaken involving comparative visual treatments have re-enforced the importance of visual impact and brand identity as an important component of the user experience - one that sets the tone and expectation of the interactions to follow.  Balancing seemingly disparate aspects of credibility, relevance and simplicity with impact, distinction and interest can sometimes best be resolved by polling your demographic with a focus group or survey.</p>
<p align="left">Everytime I go to my local pool shop I marvel at their marketing - an image of a surgeon with a flask below is so far removed from what the real pool-guy looks like - are they kidding? Is this a joke? Would this be laughed at in a focus group? Maybe, but its undeniably high on impact and memorability.</p>
<p align="left">&nbsp;</p>
<p align="left"><a href="http://www.uxresearch.com.au/wp-content/uploads/2010/01/surgeonwithflaskweb.jpg" title="surgeonwithflaskweb.jpg"><img src="http://www.uxresearch.com.au/wp-content/uploads/2010/01/surgeonwithflaskweb.thumbnail.jpg" alt="surgeonwithflaskweb.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxresearch.com.au/news/optimising-marketing-messages-with-user-testing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seasons Greetings from UX Research</title>
		<link>http://www.uxresearch.com.au/news/seasons-greetings-from-ux-research/</link>
		<comments>http://www.uxresearch.com.au/news/seasons-greetings-from-ux-research/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 21:22:16 +0000</pubDate>
		<dc:creator>johne</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.uxresearch.com.au/news/seasons-greetings-from-ux-research/</guid>
		<description><![CDATA[
UX Research would like to send a Christmas message of peace, joy and love to you and your family for a safe holiday season and a happy, prosperous new year.
We thank you for your support throughout 2009 and look forward to being of greater service to you in 2010. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uxresearch.com.au/wp-content/uploads/2009/12/image.png" title="image.png"><img src="http://www.uxresearch.com.au/wp-content/uploads/2009/12/image.png" alt="image.png" /></a></p>
<p><font face="Verdana, Helvetica, Arial"><span style="font-size: 12px">UX Research would like to send a Christmas message of peace, joy and love to you and your family for a safe holiday season and a happy, prosperous new year.</span></font></p>
<p><font face="Verdana, Helvetica, Arial">We thank you for your support throughout 2009 and look forward to being of greater service to you in 2010.</font> <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxresearch.com.au/news/seasons-greetings-from-ux-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digital agencies and usability</title>
		<link>http://www.uxresearch.com.au/news/digital-agencies-and-usability/</link>
		<comments>http://www.uxresearch.com.au/news/digital-agencies-and-usability/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:49:12 +0000</pubDate>
		<dc:creator>johne</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.uxresearch.com.au/news/digital-agencies-and-usability/</guid>
		<description><![CDATA[     Alex White in Marketingmag.com.au makes some accurate observations on why Digital Agencies sometimes don’t incorporate user centred design techniques including usability testing into their processes – No time, no budget, lack of understanding, etc. It’s common for websites to be launched without clearly defined user requirements and without user consultation, [...]]]></description>
			<content:encoded><![CDATA[<p><meta name="Title" /><meta name="Keywords" /><meta http-equiv="Content-Type" content="text/html; charset=utf-8" /> <meta name="ProgId" content="Word.Document" /> <meta name="Generator" content="Microsoft Word 11" /> <meta name="Originator" content="Microsoft Word 11" />  <!--[if gte mso 9]><xml>  <o:DocumentProperties>   <o:Template>Normal</o:Template>   <o:Revision>0</o:Revision>   <o:TotalTime>0</o:TotalTime>   <o:Pages>1</o:Pages>   <o:Words>159</o:Words>   <o:Characters>908</o:Characters>   <o:Company>UX Research</o:Company>   <o:Lines>7</o:Lines>   <o:Paragraphs>1</o:Paragraphs>   <o:CharactersWithSpaces>1115</o:CharactersWithSpaces>   <o:Version>11.768</o:Version>  </o:DocumentProperties>  <o:OfficeDocumentSettings>   <o:AllowPNG/>  </o:OfficeDocumentSettings> </xml><![endif]--><!--[if gte mso 9]><xml>  <w:WordDocument>   <w:Zoom>0</w:Zoom>   <w:DoNotShowRevisions/>   <w:DoNotPrintRevisions/>   <w:DisplayHorizontalDrawingGridEvery>0</w:DisplayHorizontalDrawingGridEvery>   <w:DisplayVerticalDrawingGridEvery>0</w:DisplayVerticalDrawingGridEvery>   <w:UseMarginsForDrawingGridOrigin/>  </w:WordDocument> </xml><![endif]-->Alex White in <em>Marketingmag.com.au </em><span style="font-style: normal">makes some accurate observations on why Digital Agencies sometimes don’t incorporate user centred design techniques including usability testing into their processes – No time, no budget, lack of understanding, etc. It’s common for websites to be launched without clearly defined user requirements and without user consultation, and its no wonder these often fail to meet the expectations of the business.<span>  </span>We are now seeing some turn-around, with some Agencies offering usability services such as testing as part of design. The problem is they are doing it themselves and sometimes without the appropriate expertise or level of independence from the design process. As he notes “Agencies just love encircling everything to do with a project”. At UX Research we specialise in usability – that’s all we do – consequently we can do it faster and better than others - it maintains its independence from the design process, and outputs make reference to best practice and standards. We think that clients should insist on independent and expert review processes as part of development</span>  <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxresearch.com.au/news/digital-agencies-and-usability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UX are your online quote, booking and signup specialists!</title>
		<link>http://www.uxresearch.com.au/news/ux-are-your-online-quote-booking-and-signup-specialists/</link>
		<comments>http://www.uxresearch.com.au/news/ux-are-your-online-quote-booking-and-signup-specialists/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 06:58:37 +0000</pubDate>
		<dc:creator>johne</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.uxresearch.com.au/news/ux-are-your-online-quote-booking-and-signup-specialists/</guid>
		<description><![CDATA[It has been an awesomely busy last few months for UX Research. It seems that many organisations are finally realising that a modest investment in customer research can lead to big changes in online completions for quoting and signups. This can make a large difference to their businesses. So far this year alone we have [...]]]></description>
			<content:encoded><![CDATA[<p>It has been an awesomely busy<em> </em>last few months for UX Research. It seems that many organisations are finally realising that a modest investment in customer research can lead to big changes in online completions for quoting and signups. This can make a <em>large</em> difference to their businesses. So far this year alone we have completed 10 usability studies on online quote, booking and payment processes, and would like to make the modest claim that we not only know how much this can improve your bottom line, but that we can do this quickly, efficiently and thoroughly. For example, our last review for a major client  in the financial services sector yielded 34 prioritised design recomendations which should increase quote completions by 25% and signups by 10%. Does that sound a lot or a little? Their online business is over $10 Million per year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxresearch.com.au/news/ux-are-your-online-quote-booking-and-signup-specialists/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Usability of words</title>
		<link>http://www.uxresearch.com.au/news/the-usability-of-words/</link>
		<comments>http://www.uxresearch.com.au/news/the-usability-of-words/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 22:24:12 +0000</pubDate>
		<dc:creator>johne</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.uxresearch.com.au/news/the-usability-of-words/</guid>
		<description><![CDATA[Content is a fairly important usability meta-category [the others are Navigation, Functionality and Aesthetic Design]. Not only should the content be accurate, complete and concise, but also have the right tone to meet the context - e.g. authoritative, friendly, formal, reassuring. We are all aware of the challenge of making information short enough that users [...]]]></description>
			<content:encoded><![CDATA[<p><em>Content</em> is a fairly important usability meta-category [the others are Navigation, Functionality and Aesthetic Design]. Not only should the content be accurate, complete and concise, but also have the right tone to meet the context - e.g. authoritative, friendly, formal, reassuring. We are all aware of the challenge of making information short enough that users will read it, yet complete enough to satisfy their needs.</p>
<p>Content sometimes needs to be tailored to a user&#8217;s task flow: In a recent study for online insurance, customers wanted short summaries of insurance cover prior to a quote process, then more detailed documentation once the quote was being seriously considered.</p>
<p>Is there better terminology to communicate your message? Look at this sign on a door at North Sydney Rail Station. Why was <em>egress</em> chosen instead of <em>exit</em>?</p>
<p><a href="http://www.uxresearch.com.au/wp-content/uploads/2009/10/egress2.jpg" title="Egress"><img src="http://www.uxresearch.com.au/wp-content/uploads/2009/10/egress2.thumbnail.jpg" alt="Egress" /></a></p>
<p>Check your content - is it as brief as it can be? Try to write in bulleted lists, support content with images or icons that reinforce the message, keep phrases to about 7 words and provide for aggregation into conceptual chunks using headings or labels.</p>
<p>Is the content accurate? Have a look at this installation guide I came across recently (click on the link below). Needs a bit of editing you think? It&#8217;s quite funny.</p>
<p><a href="http://www.uxresearch.com.au/wp-content/uploads/2009/10/instructions2.jpg" target="_blank" title="Instructions">Installation Guide</a>  [492 KB image opens in a new window]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxresearch.com.au/news/the-usability-of-words/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Supporting your UX Studies</title>
		<link>http://www.uxresearch.com.au/news/supporting-your-ux-studies/</link>
		<comments>http://www.uxresearch.com.au/news/supporting-your-ux-studies/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 03:18:34 +0000</pubDate>
		<dc:creator>johne</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.uxresearch.com.au/news/supporting-your-ux-studies/</guid>
		<description><![CDATA[Some companies have their own UX people to conduct customer research.
UX Research is now set up to assist with various levels of support from premises hire to full service.

Lab Facilities
Our lab facility located in Walker Street North Sydney is available for hire.
•    Interview room and client observation room
•    Focus group room
•    Recording facilities
•    Eyetracking equipment.
Day [...]]]></description>
			<content:encoded><![CDATA[<p>Some companies have their own UX people to conduct customer research.<br />
UX Research is now set up to assist with various levels of support from premises hire to full service.<br />
<strong><br />
Lab Facilities</strong><br />
Our lab facility located in Walker Street North Sydney is available for hire.<br />
•    Interview room and client observation room<br />
•    Focus group room<br />
•    Recording facilities<br />
•    Eyetracking equipment.</p>
<p>Day and evening session times available.</p>
<p><a href="http://www.uxresearch.com.au/wp-content/uploads/2009/07/interview.jpg" title="interview.jpg"><img src="http://www.uxresearch.com.au/wp-content/uploads/2009/07/interview.thumbnail.jpg" alt="interview.jpg" /></a><a href="http://www.uxresearch.com.au/wp-content/uploads/2009/07/observ.jpg" title="observ.jpg"><img src="http://www.uxresearch.com.au/wp-content/uploads/2009/07/observ.thumbnail.jpg" alt="observ.jpg" /></a></p>
<p><strong>Recruitment of participants</strong><br />
We can help organise the participants for your study – turning up on time and adding value to the research, they are selected using a screening questionnaire to ensure they represent the correct demographic.</p>
<p><a href="http://www.uxresearch.com.au/wp-content/uploads/2009/07/board.jpg" title="board.jpg"><img src="http://www.uxresearch.com.au/wp-content/uploads/2009/07/board.thumbnail.jpg" alt="board.jpg" /></a></p>
<p><strong>Eyetracking</strong><br />
We can integrate an eyetracking component to your study using our equipment with an eyetracking expert to operate the equipment and analyse the data.</p>
<p><a href="http://www.uxresearch.com.au/wp-content/uploads/2009/07/web1.jpg" title="web1.jpg"><img src="http://www.uxresearch.com.au/wp-content/uploads/2009/07/web1.thumbnail.jpg" alt="web1.jpg" /></a><a href="http://www.uxresearch.com.au/wp-content/uploads/2009/07/web2.jpg" title="web2.jpg"><img src="http://www.uxresearch.com.au/wp-content/uploads/2009/07/web2.thumbnail.jpg" alt="web2.jpg" /></a><a href="http://www.uxresearch.com.au/wp-content/uploads/2009/07/graph.jpg" title="graph.jpg"> </a></p>
<p><strong>Session hosting, observation and analysis support</strong><br />
We can supply an experienced analyst as a second (shared or relief) host for larger studies. This way more sessions can be run in any one day. A usability analyst can be available on an hourly rate to take session notes and provide a level of analysis that you need to get the study completed efficiently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxresearch.com.au/news/supporting-your-ux-studies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>End of financial year</title>
		<link>http://www.uxresearch.com.au/news/end-of-financial-year/</link>
		<comments>http://www.uxresearch.com.au/news/end-of-financial-year/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 06:14:04 +0000</pubDate>
		<dc:creator>johne</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.uxresearch.com.au/news/end-of-financial-year/</guid>
		<description><![CDATA[YES, you can pre-pay for usability services for your website by June 30 and receive a discount of 10% on a range of services including Usability Testing, Information Architecture development and validation, Online customer surveys, Expert usability reviews and Accessibility audits. UX Research will work with you to provide a scope of work prior to [...]]]></description>
			<content:encoded><![CDATA[<p>YES, you can pre-pay for usability services for your website by June 30 and receive a discount of 10% on a range of services including Usability Testing, Information Architecture development and validation, Online customer surveys, Expert usability reviews and Accessibility audits. UX Research will work with you to provide a scope of work prior to invoicing and adjust this according to your requirements once fully known.  Contact us on 1300 88 65 20.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxresearch.com.au/news/end-of-financial-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digital Customer Experience Strategy</title>
		<link>http://www.uxresearch.com.au/news/digital-customer-experience-strategy/</link>
		<comments>http://www.uxresearch.com.au/news/digital-customer-experience-strategy/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 22:36:45 +0000</pubDate>
		<dc:creator>johne</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.uxresearch.com.au/news/digital-customer-experience-strategy/</guid>
		<description><![CDATA[Recently when talking to a client I was explaining how we&#8217;d just completed a piece of work defining requirements of a customer segment, and how the outcomes were of strategic importance to the company, and they said they didn&#8217;t know UX Research did that sort of work, thinking of us as doing more &#8216;nuts and [...]]]></description>
			<content:encoded><![CDATA[<p>Recently when talking to a client I was explaining how we&#8217;d just completed a piece of work defining requirements of a customer segment, and how the outcomes were of strategic importance to the company, and they said they didn&#8217;t know UX Research did that sort of work, thinking of us as doing more &#8216;nuts and bolts&#8217; usability testing. In fact I&#8217;ve been involved in that type of work for many years - nearly all usability work we do has some strategic component, it always considers the business goals of a system, analyses how its users interact with it, and informs management about product positioning and direction as much as the IT staff about detail improvements. So, I thought I had better make it clear, and have added this as a specific service in the Services Section.</p>
<p>We provide strategic advice to organisations on how they can effectively optimise their online product to meet customer expectations. This is known as<strong> Digital Customer Experience Strategy</strong>. It involves an understanding of your organisation&#8217;s business goals, the expectations of the target market, their current interactions with your online product - organisation - brand - (and those of your competitors), and how to improve it in line with best practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxresearch.com.au/news/digital-customer-experience-strategy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Introducing Canberra-based partner Couch Creative</title>
		<link>http://www.uxresearch.com.au/news/introducing-canberra-based-partner-couch-creative/</link>
		<comments>http://www.uxresearch.com.au/news/introducing-canberra-based-partner-couch-creative/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 23:15:22 +0000</pubDate>
		<dc:creator>johne</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.uxresearch.com.au/news/introducing-canberra-based-partner-couch-creative/</guid>
		<description><![CDATA[UX Research’s Canberra-based creative partner is Couch Creative. Following successful work delivered for Government clients that involved a combination of user research and testing and creative design, it was decided to formalise the association between the two organizations. Couch are particularly valued for their scientific approach to a broad range of services to provide integrated [...]]]></description>
			<content:encoded><![CDATA[<p>UX Research’s Canberra-based creative partner is Couch Creative. Following successful work delivered for Government clients that involved a combination of user research and testing and creative design, it was decided to formalise the association between the two organizations. Couch are particularly valued for their scientific approach to a broad range of services to provide integrated solutions.</p>
<p><a href="http://www.couchcreative.com.au" target="_blank">Couch Creative</a> provides clients a versatile and valuable suite of services that span the lifecycle and covers multiple aspects of the way any business communicates and transacts with its customers. Their team comprises highly experienced consultants, creative directors, writers, designers, information architects, editors, artists, producers, programmers and poets.  All are formally trained and applies a great deal more science and disciplined analysis to the development of than traditional agencies have ever done. Higher quality analysis translates into higher quality creative execution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxresearch.com.au/news/introducing-canberra-based-partner-couch-creative/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In 2009 it&#8217;s about business strategy and cost efficiency through customer centric design</title>
		<link>http://www.uxresearch.com.au/news/in-2009-its-about-business-strategy-and-cost-efficiency-through-customer-centric-design/</link>
		<comments>http://www.uxresearch.com.au/news/in-2009-its-about-business-strategy-and-cost-efficiency-through-customer-centric-design/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 23:00:34 +0000</pubDate>
		<dc:creator>johne</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.uxresearch.com.au/news/in-2009-its-about-business-strategy-and-cost-efficiency-through-customer-centric-design/</guid>
		<description><![CDATA[In a time of financial uncertainty and recession, some companies are taking steps to increase business efficiency and reach new markets - increasing online sales, allowing more customer self-service and positioning themselves as best of breed.  They can do this by understanding their position relative to their competitors, finding out what their customers want and [...]]]></description>
			<content:encoded><![CDATA[<p>In a time of financial uncertainty and recession, some companies are taking steps to increase business efficiency and reach new markets - increasing online sales, allowing more customer self-service and positioning themselves as best of breed.  They can do this by understanding their position relative to their competitors, finding out what their customers want and expect of them, and then making online systems easier to use. Customer centric design is good business strategy and ultimately it saves money.</p>
<p>In 2009 UX Research will continue to provide expert outsource consultancy services that will improve online systems for business. We can do this better and more efficiently than other companies because we have the experience and a light &#8216;footprint&#8217; that means you deal directly with the expert.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxresearch.com.au/news/in-2009-its-about-business-strategy-and-cost-efficiency-through-customer-centric-design/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
<script>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  </script>