<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>UX Research</title>
	<link>http://www.uxresearch.com.au</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 16 Aug 2008 03:46:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Agile and STANZ</title>
		<link>http://www.uxresearch.com.au/news/agile-and-stanz/</link>
		<comments>http://www.uxresearch.com.au/news/agile-and-stanz/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 03:46:13 +0000</pubDate>
		<dc:creator>johne</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.uxresearch.com.au/news/agile-and-stanz/</guid>
		<description><![CDATA[UX Research was among the presenters at STANZ (Software Testing Australia New Zealand), which was attended by around 150 delegates. See the program here
This is Australia&#8217;s premier conference for software testing which was attended by all organisations serious about using quality methods in testing. The presentation on how Usability Testing integrates with Agile methods was [...]]]></description>
			<content:encoded><![CDATA[<p>UX Research was among the presenters at STANZ (Software Testing Australia New Zealand), which was attended by around 150 delegates. See the program <a href="http://http://www.softed.com.au/stanz/speakersandsessions.htm#johne" target="_blank">here</a><br />
This is Australia&#8217;s premier conference for software testing which was attended by all organisations serious about using quality methods in testing. The presentation on how Usability Testing integrates with Agile methods was well-received, and somewhat novel being the only talk about usability. However there were many other sessions about new paradigms in development and other methods like SCRUM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxresearch.com.au/news/agile-and-stanz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UXResearch to Speak at STANZ</title>
		<link>http://www.uxresearch.com.au/news/uxresearch-to-speak-at-stanz/</link>
		<comments>http://www.uxresearch.com.au/news/uxresearch-to-speak-at-stanz/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 06:35:04 +0000</pubDate>
		<dc:creator>johne</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.uxresearch.com.au/news/uxresearch-to-speak-at-stanz/</guid>
		<description><![CDATA[Following the positive feedback from the seminar series on Usability and Agile methods sponsored by WIPA and given in Sydney, Canberra and Brisbane, UXResearch has been invited to speak at Software Testing Australia New Zealand (STANZ) on this hot topic. Read about it in the program announcement.
In other news UXResearch has been working solidly over [...]]]></description>
			<content:encoded><![CDATA[<p>Following the positive feedback from the seminar series on Usability and Agile methods sponsored by WIPA and given in Sydney, Canberra and Brisbane, UXResearch has been invited to speak at Software Testing Australia New Zealand (<strong>STANZ) </strong>on this<em> hot </em>topic. Read about it in the <a href="http://www.softed.com/stanz/speakersandsessions.htm" target="_blank">program announcement.</a></p>
<p>In other news UXResearch has been working solidly over the last few months, following our successful appointment as preferred supplier of outsource usability services for two organisations that represent two of our key verticals, the telecommunications and financial services sectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxresearch.com.au/news/uxresearch-to-speak-at-stanz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New address and Seminar Dates</title>
		<link>http://www.uxresearch.com.au/news/new-address-and-seminar-dates/</link>
		<comments>http://www.uxresearch.com.au/news/new-address-and-seminar-dates/#comments</comments>
		<pubDate>Sun, 11 May 2008 01:57:37 +0000</pubDate>
		<dc:creator>johne</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.uxresearch.com.au/news/new-address-and-seminar-dates/</guid>
		<description><![CDATA[A couple of important developments this month! Firstly, UX Research has a new address! We have moved into offices in North Sydney in one of the area&#8217;s premier buildings, Northpoint, where we have established a state of the art usability facility. Have a look at a  virtual tour of the offices which are at [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of important developments this month! Firstly, UX Research has a new address! We have moved into offices in North Sydney in one of the area&#8217;s premier buildings, Northpoint, where we have established a state of the art usability facility. Have a look at a  <a href="http://www.bes.net.au/virtualtour/np/viewer.htm" target="blank">virtual tour of the offices</a> which are at Level 40, 100 Miller Street, North Sydney 2059.  This is just across the road from The North Sydney train station.</p>
<p>Secondly, dates have been announced for forthcoming seminars in conjunction with alliance partner <a href="http://www.eyetracker.com.au" target="_blank">Eyetracker</a>, and kindly sponsored by the Web Industry Professional&#8217;s Association (<a href="http://www.wipa.org.au" target="_blank">WIPA</a>). Please see the <a href="http://wipa.org.au/events/display.cfm?event_id=138" target="_blank">outline for the seminars</a>. The dates for the seminars are:</p>
<p><strong>Canberra 23rd May</strong></p>
<p><strong>Sydney 4th June</strong></p>
<p><strong>Brisbane 12th June </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxresearch.com.au/news/new-address-and-seminar-dates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toolbox Developer&#8217;s offer</title>
		<link>http://www.uxresearch.com.au/news/44/</link>
		<comments>http://www.uxresearch.com.au/news/44/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 20:58:46 +0000</pubDate>
		<dc:creator>johne</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.uxresearch.com.au/news/44/</guid>
		<description><![CDATA[With the forthcoming announcement of the successful tenderers for the Series 9 round of Flexible Learning Toolbox Development by the Australian Flexible Learning Framework, UX Research announces a fast-turn around, low cost service for usability and accessibility testing of prototype designs.
Toolbox Developer&#8217;s Usability and Accessibility Testing Offer

]]></description>
			<content:encoded><![CDATA[<p>With the forthcoming announcement of the successful tenderers for the Series 9 round of Flexible Learning Toolbox Development by the A<em>ustralian Flexible Learning Framework</em>, UX Research announces a fast-turn around, low cost service for usability and accessibility testing of prototype designs.</p>
<p><a href="http://www.uxresearch.com.au/wp-content/uploads/2008/04/uxresearch_toolboxoffer.pdf" title="Toolbox Developers Usability and Accessibility">Toolbox Developer&#8217;s Usability and Accessibility Testing Offer<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxresearch.com.au/news/44/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Usability and Agile Development Methods</title>
		<link>http://www.uxresearch.com.au/news/usability-and-agile-development-methods/</link>
		<comments>http://www.uxresearch.com.au/news/usability-and-agile-development-methods/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 21:50:31 +0000</pubDate>
		<dc:creator>johne</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.uxresearch.com.au/news/usability-and-agile-development-methods/</guid>
		<description><![CDATA[From May, UX Research in conjunction with alliance partners will be conducting seminars in Australian capital cities showcasing our methods. Dates will be announced shortly. These will be sponsored by The Web Industry Professionals Association (WIPA) and the talks will feature ways Agile methods of development can include usability. Agile is a term used to [...]]]></description>
			<content:encoded><![CDATA[<p>From May, UX Research in conjunction with alliance partners will be conducting seminars in Australian capital cities showcasing our methods. Dates will be announced shortly. These will be sponsored by The Web Industry Professionals Association (WIPA) and the talks will feature ways <em>Agile</em> methods of development can include usability. Agile is a term used to describe a range of methods including rapid prototyping and minimal documentation, and are particularly suitable for creating web interfaces for businesses, encouraging throw-away prototypes and allowing designers the freedom to be more creative. Incorporating User Centred techniques into these ‘unstructured’ development lifecycles means usability companies need to offer fast, short turn around services suitable for multiple test events, flexibly scheduled and at relatively low cost. These methods have an emphasis on mixing validation with requirements gathering during testing sessions, and leveraging outputs more directly into the design process. This approach has proven very popular so far and our low-cost, fast turn around usability testing service has seen strong demand in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxresearch.com.au/news/usability-and-agile-development-methods/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Client Guide to Usability</title>
		<link>http://www.uxresearch.com.au/news/a-client-guide-to-usability/</link>
		<comments>http://www.uxresearch.com.au/news/a-client-guide-to-usability/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 23:26:04 +0000</pubDate>
		<dc:creator>johne</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.uxresearch.com.au/news/a-client-guide-to-usability/</guid>
		<description><![CDATA[I thought it would be useful to list some of the main questions I am asked when attending meetings with clients. These are Usability FAQs and intended for for clients who may not be all that familiar with usability. These focus on usability testing, and cover its value,  the steps in the process, the outputs and [...]]]></description>
			<content:encoded><![CDATA[<p>I thought it would be useful to list some of the main questions I am asked when attending meetings with clients. These are <strong>Usability FAQs</strong> and intended for for clients who may not be all that familiar with usability. These focus on usability testing, and cover its value,  the steps in the process, the outputs and even the cost.</p>
<p><a href="http://www.uxresearch.com.au/resources/usability-frequently-asked-questions/">A Client Guide to Usability</a> may be found in the <strong>Resources</strong> section on this website</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxresearch.com.au/news/a-client-guide-to-usability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>January News</title>
		<link>http://www.uxresearch.com.au/news/january-news/</link>
		<comments>http://www.uxresearch.com.au/news/january-news/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 11:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.uxresearch.com.au/news/january-news/</guid>
		<description><![CDATA[2008 is shaping up to be a busy year. In our briefings so far we have had very positive feedback on the concept of a network of experienced usability professionals with low infrastructure offering high value User Centred Design consulting services at comparatively modest rates.
]]></description>
			<content:encoded><![CDATA[<p>2008 is shaping up to be a busy year. In our briefings so far we have had very positive feedback on the concept of a network of experienced usability professionals with low infrastructure offering high value User Centred Design consulting services at comparatively modest rates.</p>
<p> <a href="http://www.uxresearch.com.au/news/january-news/#more-39" class="more-link">(more)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxresearch.com.au/news/january-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Merry Christmas</title>
		<link>http://www.uxresearch.com.au/news/merry-christmas/</link>
		<comments>http://www.uxresearch.com.au/news/merry-christmas/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 08:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.uxresearch.com.au/news/merry-christmas/</guid>
		<description><![CDATA[Wishing the very best for the Christmas and New Year break to all our clients and partners. Thankyou all for helping make 2007 so successful. In the new year UX Research will be busy delivering usability services for clients from the very first week of January. There will also be announcements about upcoming seminars and [...]]]></description>
			<content:encoded><![CDATA[<p>Wishing the very best for the Christmas and New Year break to all our clients and partners. <strong>Thankyou all for helping make 2007 so successful</strong>. In the new year UX Research will be busy delivering usability services for clients from the very first week of January. There will also be announcements about upcoming seminars and new service offerings. In the meantime&#8230; have a great Christmas break!  <em>John Eklund</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxresearch.com.au/news/merry-christmas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UX Research website goes live</title>
		<link>http://www.uxresearch.com.au/news/website-live/</link>
		<comments>http://www.uxresearch.com.au/news/website-live/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 05:53:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.uxresearch.com.au/?p=1</guid>
		<description><![CDATA[Welcome to UX Research&#8217;s new website. UX Research is a User Centred Design consultancy dedicated to improving the User eXperience. Services include: Quality Planning and User Advocacy, Stakeholder and User Requirements, Expert Usability Review, User Testing, Information Architecture, elearning, training and more.
]]></description>
			<content:encoded><![CDATA[<p>Welcome to UX Research&#8217;s new website. UX Research is a <strong>User Centred Design</strong> consultancy dedicated to improving the User eXperience. Services include: Quality Planning and User Advocacy, Stakeholder and User Requirements, Expert Usability Review, User Testing, Information Architecture, elearning, training and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxresearch.com.au/news/website-live/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
